16 Channel NVR
- 16Ch Network Video Recorder (NVR) can support up to sixteen cameras at once, this system is perfect for a small office to medium-sized business.
- Features include Power over Ethernet (PoE) meaning the cameras need only one cable for data and power, this makes installation easy with fewer cables. These NVRs support and record high-resolution images, some models support real-time frame rate from all the cameras.
- 16 channel NVRs come with an extensive number of features such as motion detection, video loss detection, privacy masking, and email notification. The email notification is a useful tool, it can notify you when an alarm is triggered or if an event occurs.
- An email is sent directly to your account and includes an image of the event which triggered the system.
CP PLUS IP SERIES OF CAMERAS
16 Channel Network Video Recorder
Model | Channels | Recording/Transfer Rate | Prev/Playback | Sata Support |
---|---|---|---|---|
CP-UNR-4K2161-V2 | 16 Ch. | 80Mbps/80Mbps | Up to 8MP Resolution for Preview and Playback | 1 SATA |
CP-UNR-4K2162-V2 | 16 Ch. | 80Mbps/80Mbps | Up to 8MP Resolution for Preview and Playback | 2 SATA |
CP-UNR-4K4162-V2 | 16 Ch. | 200Mbps | Up to 8MP Resolution for Preview and Playback | 2 SATA |
CP-UNR-4K4164-V2 | 16 Ch. | 200Mbps | Up to 8MP Resolution for Preview and Playback | 4 SATA |
HIKVISION IP SERIES OF CAMERAS
16 Channel Network Video Recorder
Model | Type | MBPS | SATA | BODY | POE |
---|---|---|---|---|---|
DS-7P16NI-Q1 | 16 Channel | 100 MBPS | 1 SATA | Metal | No |
DS-7P16NI-Q2 | 16 Channel | 100 MBPS | 2 SATA | Metal | No |
DS-7P16NI-Q4 / K4 | 16 Channel | 160 MBPS | 4 SATA | Metal | No |
DS-7P16NI-Q2/16P | 16 Channel | 100 MBPS | 2 SATA | Metal | 16 Port POE |
DS-7P16NI-K2/16P | 16 Channel | 160 MBPS | 2 SATA | Metal | 16 Port POE |
DS-7P16NI-K1 | 16 Channel | 160 MBPS | 1 SATA | Metal | No |
DS-7P16NI-K2 | 16 Channel | 160 MBPS | 2 SATA | Metal | No |
DS-8616NI-K8 | 16 Channel | 160 MBPS | 8 SATA | Metal | No |
Dahua 16 Channel DVR
Category | Model | Recording/Transfer Rate | Prev/Playback | HDD |
---|---|---|---|---|
16 Channel | NVR2116-4KS2 | 40Mbps | Up to 8MP Resolution for Preview and Playback | 1 SATA |
16 Channel | NVR2116-4KS2 | 80Mbps/80Mbps | Up to 8MP Resolution for Preview and Playback | 1 SATA |
16 Channel | NVR2216-4KS2 | 80Mbps/80Mbps | Up to 8MP Resolution for Preview and Playback | 2 SATA |
16 Channel | NVR4416-4KS2 | 200Mbps | Up to 8MP Resolution for Preview and Playback | 2 SATA |