Screen Size | 65 inch (165.1 Cm.) |
CPU | Quad-core A55 |
Operating System | Android 11 |
Writing Mode | Finger + Pen |
RAM & ROM | 4GB & 32GB |
Aspect Ratio | 16:9 |
Contrast Ratio | 1200:1 |
Response Time | 8 ms (typ.) |
Backlight | DLED |
Brightness | 400 cd/m² |
Resolution | Panel resolution: 3840 (H) × 2160 (V) |
Viewing Angle | 178°(H)/178°(V) |
Refresh Rate | 60 Hz |
Lifespan | 50,000 hours |
Wi-Fi Band | Dual-band Wi-Fi (2.4/5 GHz) |
Wi-Fi Hotspot | Dual-band (2.4/5 GHz); supports enabling Hotspot and Wi-Fi at the same time |
Wi-Fi | Wi-Fi 5, 2.4 GHz/5 GHz; Integrated Wi-Fi 802.11 b/g/n/ ac, supports PEAP/EAP-GTC authentication protocol within 802.lx |
Touch Technology Type | Infrared Touch Technology |
Touch Points | 32 |
Touch Response Time | <10 ms |
Valid Touch | 2 mm |
Ports | 1 × RS-232 Port, 1 x 3.5mm Mic in (Front Port) |
Color Depth | 1.07B (10 bits) |
IrDA | 1 |
Communication Mode | USB |
Built-in Speaker | 2 |
Front Button | 8 Front button (Menu, Home, Volume, Signal, Curtain, Annotation, Touch lock, Power) |
Power | Full frequency: 15 W × 2 |
Light Sensor | 1 (for auto brightness adjustment) |
Bluetooth | Bluetooth 5.2 |
USB | Front: 2 × USB3.0 Type A (both Android and Windows, support external Keyboard & mouse) 1 x USB 3.0 Type-B (touch) Rear: 2 × USB3.0 Type A (both Android and Windows, support external Keyboard & mouse) 3 x USB 3.0 Type-B (touch) |
USB-C | Front: 1 × USB Type-C ( 4K@60fps, Touch) Rear: 1 × USB Type-C (4K@60fps, Touch) |
Video Input | Switchable (by remote controller or menu): 3 × HDMI IN (1 Front, 2 Rear, 4K@60Hz) 1 x VGA IN (Rear, 1080p@60Hz) |
Video Output | 1 × HDMI OUT |
Audio Input | 1 × 3.5 mm Line in (Rear, for VGA) |
Audio Output | 1 × 3.5 mm (Line OUT) 1 x SPDIF (Optical) |
Network Port | 2 × RJ-45 (1000M, 1 in, 1 out) |
Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
Storage Temperature | -10 °C to +50 °C (+14 °F to +122 °F) |
Operating Humidity | 10%–90% (RH) |
Storage Humidity | 10%–90% (RH) |
Power Supply | 100– 240 VAC, 50/60 Hz |
Power Consumption | 120 W (typ.); 200W (max.) |
Standby Power Consumption | 0.5 W |
Installation | Wall mount; floor-standing |
Casing | Metal |
Dimensions | Panel Dimensions: 65-inch, Product Dimensions: 1,485.2 mm × 91.0 mm × 924.5 mm |
Weight | 50 kg |
Gajraj Systems deals in CCTV Camera Security Systems for bungalow, home, offices, commercial establishments, wireless intrusion alarm systems for homes, apartments, Biometric Digital Door Locks, Home Security solutions like video door phones, access control solutions & Time and Attendance Systems for big commercial establishments, IT parks, IP camera surveillance system with NVR etc.
Copyright © 2020 Gajraj Systems. All Rights Reserved. Proudly powered by RN WEBBRAND SOLUTIONS PVT. LTD
WhatsApp us