Screen Size | 65 inch (165.1 Cm.) |
CPU | Quad-core A55 |
Operating System | Android 9 |
O.S. of External Module | Windows 7/8/10; Android |
RAM & ROM | 4GB & 32GB |
Aspect Ratio | 16:9 |
Contrast Ratio | Static Contrast: 1200:1, Dynamic Contrast: 6000:1 |
Backlight | LED |
Brightness | 350 cd/m² |
Resolution | Panel resolution: 3840 (H) × 2160 (V), Camera Resolution: Android: 1920 × 1080@30 fps OPS: 2560 × 1440@30 fps |
Viewing Angle | 178°(H)/178°(V) |
Refresh Rate | 50 Hz |
Pixel | Camera Pixel: 5MP |
Lifespan | 50,000 hours |
Wi-Fi Band | Dual-band Wi-Fi (2.4/5 GHz) |
Wi-Fi Hotspot | Dual-band (2.4/5 GHz); supports enabling Hotspot and Wi-Fi at the same time |
Touch Technology Type | Infrared Touch Technology |
Light Sensor | 1 (one) |
Touch Response Time | <10 ms |
Touch Points | 10 |
Valid Touch | 2 mm |
Touch Resolution | 32767 × 32767 |
Writing Mode | Finger + Pen |
Angle of View | H: 79°; V: 51°; D: 88° |
IrDA | 1 |
Auto Control | Auto white balance |
Distortion | ≤5% |
Front Button | 1 × power button (right side) |
Ports | 1 × RJ-45, 1 × Wi-Fi; 1 × Hotspot, 1 × RS-232, 1 × HDMI IN, 1 × 3.5 mm (Line OUT) port, 3 × USB 3.0; 1 × Micro USB |
Number of Multi-user Writing Points | 2 (Two) |
Number of Microphones | 2 (Two) |
Power | Full frequency: 15 W × 2 |
AGC | Supported |
Noise Cancellation | Supported |
Echo Cancellation | Supported |
Glass Thickness | 3mm |
Power Supply | 100–240 VAC, 50/60 Hz |
Power Consumption | 250 W |
Standby Power Consumption | 0.5 W |
Operating Temperature | –10 °C to +45 °C (+14 °F to +113 °F) |
Storage Temperature | –20 °C to +55 °C (–4 °F to +131 °F) |
Storage Humidity | 10%–90% (RH) |
Operating Humidity | 10%–90% (RH) |
Frame Color (Front/Back) | Bottom: Silver; top/left/right: black |
Dimensions | Panel Dimensions: 65-inch, Product Dimensions: With camera- 1,485 mm × 87 mm × 941 mm |
Weight | 38 kg (83.8 lb) |
Gajraj Systems deals in CCTV Camera Security Systems for bungalow, home, offices, commercial establishments, wireless intrusion alarm systems for homes, apartments, Biometric Digital Door Locks, Home Security solutions like video door phones, access control solutions & Time and Attendance Systems for big commercial establishments, IT parks, IP camera surveillance system with NVR etc.
Copyright © 2020 Gajraj Systems. All Rights Reserved. Proudly powered by RN WEBBRAND SOLUTIONS PVT. LTD
WhatsApp us