Screen Size | 75 inch (190.5 Cm.) |
CPU | Quad-core A55 |
Operating System | Android 11 |
Writing Mode | Finger + Pen |
RAM & ROM | 4GB & 32GB |
Aspect Ratio | 16:9 |
Contrast Ratio | 1200:1 |
Backlight | LED |
Brightness | 200 cd/m² |
Resolution | 3840 (H) × 2160 (V) |
Response Time | 8 ms (typ.) |
Viewing Angle | 178°(H)/178°(V) |
Refresh Rate | 50 Hz |
Lifespan | 50,000 hours |
Wi-Fi | Wi-Fi 5, 2.4 GHz/5 GHz; Integrated Wi-Fi 802.11 b/g/n, supports PEAP/EAP-GTC authentication protocol within 802.lx |
Wi-Fi Hotspot | Wi-Fi 5, 2.4 GHz/5 GHz; Supports enabling Hotspot and Wi-Fi at the same time |
Touch Points | Android: 32, Windows: 40 |
Touch Accuracy | ± 1 mm (over 90% Area) |
Touch Height | <2.5 mm |
Ports | 1 × RS-232 |
Valid Touch | 2 mm |
Color Depth | 1.07B (10 bits) |
IrDA | 1 |
Communication Mode | USB |
Built-in Speaker | 1 |
Power | 2.0 sound channel, front-end: 2 × 15 W |
Button | 8 buttons (power, home, menu, signal source, touch lock, curtain, volume, and annotation) |
Anti-light Interference | Anti-dazzle tempered glass |
Surface Hardness | 8H |
Light Sensor | 1 (for auto brightness adjustment) |
Bluetooth | Bluetooth 5 |
Front Ports | Type C × 1 (4K@60 Hz, Touch); HDMI In × 1 (4K@60 Hz); USB 3.0 Type-B × 1 (Touch); USB 3.0 Type A × 2; Mic In × 1 (3.5 mm port) |
Rear Port | Type C × 1 (4K@60 Hz, Touch); HDMI In × 2 (4K@60 Hz); VGA In × 1 (1080p@60 Hz); USB 3.0 Type-B × 3 (Touch); HDMI Out × 1; USB 3.0 Type A × 2; Micro USB × 1; RS-232 × 1; RJ45 In × 1; RJ45 Out × 1; Audio In × 1 (3.5 mm port, used to play sound with VGA); Audio Out × 1 (3.5 mm port); SPDIF Out × 1 (Optical port); OPS slot × 1 |
Glass | 4 mm Anti-dazzle tempered glass |
Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
Storage Temperature | -10 °C to +50 °C (+14 °F to +122 °F) |
Operating Humidity | 10%–90% (RH) |
Storage Humidity | 10%–90% (RH) |
Power Supply | 100– 240 VAC, 50/60 Hz |
Power Consumption | 150 W (typ.); 300 W (max.) |
Standby Power Consumption | 1.5 W |
Installation | Wall mount; floor-standing |
Dimensions | 1,707.5 mm × 93.0 mm × 1,050.0 mm |
Weight | 52 kg |
Gajraj Systems deals in CCTV Camera Security Systems for bungalow, home, offices, commercial establishments, wireless intrusion alarm systems for homes, apartments, Biometric Digital Door Locks, Home Security solutions like video door phones, access control solutions & Time and Attendance Systems for big commercial establishments, IT parks, IP camera surveillance system with NVR etc.
Copyright © 2020 Gajraj Systems. All Rights Reserved. Proudly powered by RN WEBBRAND SOLUTIONS PVT. LTD
WhatsApp us