Screen Size | 86 inch (218.44 Cm.) |
CPU | Quad-core A55 |
Operating System | Android 11 |
Writing Mode | Finger + Pen |
RAM & ROM | 4GB & 32GB |
Aspect Ratio | 16:9 |
Contrast Ratio | 1200:1 |
Backlight | LED |
Brightness | 300 cd/m² |
Resolution | 3840 (H) × 2160 (V) |
Response Time | 8 ms (typ.) |
Viewing Angle | 178°(H)/178°(V) |
Refresh Rate | 50 Hz |
Lifespan | 50,000 hours |
Color Depth | 1.07B (10 bits) |
Wi-Fi Band | Dual-band (2.4/5 GHz) |
Wi-Fi Hotspot | Dual-band (2.4/5 GHz); supports enabling Hotspot and Wi-Fi at the same time |
Wi-Fi | Wi-Fi 5, 2.4 GHz/5 GHz; Integrated Wi-Fi 802.11 b/g/n, supports PEAP/EAP-GTC authentication protocol within 802.lX |
Touch Technology Type | Infrared Touch Technology |
Touch Points | 32 |
Touch Response Time | <10 ms |
Valid Touch | 2 mm |
Communication Mode | USB |
Built-in Speaker | 1 |
Power | Full frequency: 15 W × 2 |
IrDA | 1 |
Front Button | 8 Front button (Menu, Home, Volume, Signal, Curtain, Annotation, Touch lock, Power) |
USB | Front: 2 × USB3.0 Type A (both Android and Windows, support external Keyboard & mouse) 1 x USB 3.0 Type-B (touch) Rear: 2 × USB3.0 Type A (both Android and Windows, support external Keyboard & mouse) 3 x USB 3.0 Type-B (touch) USB-C: Front: 1 × USB Type-C ( 4K@60fps, Touch) Rear: 1 × USB Type-C (4K@60fps, Touch) |
Ports | 1 × RS232 Port, Mic In × 1 (3.5 mm port) (Front Port) |
Light Sensor | 1 (for auto brightness adjustment) |
Bluetooth | 5.2 |
Network Port | 2 × RJ-45 (1000M, 1 in, 1 out) |
Video Input | Switchable (by remote controller or menu): 3 × HDMI IN (1 Front, 2 Rear, 4K@60Hz), 1 x VGA IN (Rear, 1080p@60Hz) |
Video Output | 1 × HDMI OUT |
Audio Input | 1 × 3.5 mm Line in (Rear, for VGA) |
Audio Output | 1 × 3.5 mm (Line OUT), 1 x SPDIF (Optical) |
Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
Storage Temperature | -10 °C to +50 °C (+14 °F to +122 °F) |
Operating Humidity | 10%–90% (RH) |
Storage Humidity | 10%–90% (RH) |
Power Supply | 100– 240 VAC, 50/60 Hz |
Power Consumption | 200 W (typ.); 400W (max.) |
Standby Power Consumption | ≤1.5W |
Glass | 4 mm Anti-dazzle tempered glass with a hardness of 7 on the Mohs scale |
Dimensions | 1953.2 mm x 91.0 mm x 1187.4 mm |
Weight | 68 kg |
Installation | Wall mount; floor-standing |
Gajraj Systems deals in CCTV Camera Security Systems for bungalow, home, offices, commercial establishments, wireless intrusion alarm systems for homes, apartments, Biometric Digital Door Locks, Home Security solutions like video door phones, access control solutions & Time and Attendance Systems for big commercial establishments, IT parks, IP camera surveillance system with NVR etc.
Copyright © 2020 Gajraj Systems. All Rights Reserved. Proudly powered by RN WEBBRAND SOLUTIONS PVT. LTD
WhatsApp us