Display Size | 86 inch (218.4 Cm.) |
CPU | Quad-core A55 |
Operating System | Android 9 |
O.S. of External Module | Windows 7/8/10; Android |
RAM & ROM | 4GB & 32GB |
Aspect Ratio | 16:9 |
Contrast Ratio | Static Contrast: 1200:1, Dynamic Contrast: 6000:1 |
Backlight | DLED |
Brightness | 400 cd/m² |
Resolution | Panel resolution: 3840 (H) × 2160 (V), Camera Resolution: Android: 1920 × 1080@30fps; OPS: 2560 × 1440@30fps |
Viewing Angle | 178°(H)/178°(V) |
Refresh Rate | 60 Hz |
Pixel | Camera Pixel: 5MP |
Lifespan | 50,000 hours |
Angle of View | H:84.5°; V: 54.0°; D: 93.1° |
Wi-Fi Band | Dual-band Wi-Fi (2.4/5 GHz) |
Wi-Fi Hotspot | Dual-band (2.4/5 GHz); supports enabling Hotspot and Wi-Fi at the same time |
Touch Technology Type | Infrared Touch Technology |
Light Sensor | 1 (one) |
Touch Response Time | <10 ms |
Touch Points | 20 |
Valid Touch | 2 mm |
Touch Resolution | 32767 × 32767 |
Writing Mode | Finger + Pen |
Auto Control | Auto white balance |
IrDA | 1 |
Distortion | ≤5% |
Front Button | 1 × power button (right side) |
Ports | 1 × RJ-45, 1 × Wi-Fi; 1 × Hotspot, 1 × RS-232, 1 × HDMI IN, 1 × 3.5 mm (Line OUT) port, 3 × USB 3.0; 1 × Micro USB |
Number of Multi-user Writing Points | 2 (Two) |
Number of Microphones | 2 (Two) |
Microphone Pick-up Distance | Far-field sound pickup: 6 m–8 m (19.69 ft–26.25 ft) |
Built-in Speaker | 2 (Two) |
Speaker Power | Full frequency: 15 W × 2 |
AGC | Supported |
Noise Cancellation | Supported |
Polar Pattern | Omnidirectional |
Echo Cancellation | Supported |
Display Glass | Anti-dazzle tempered glass with a hardness of 7 on the Mohs scale |
Glass Thickness | 3mm |
Power Supply | 100–240 VAC, 50/60 Hz |
Power Consumption | 400 W |
Standby Power Consumption | 0.5 W |
Operating Temperature | -10 °C to +45 °C (+14 °F to +113 °F) |
Storage Temperature | -20 °C to +55 °C (-4 °F to +131 °F) |
Operating Humidity | 10%–90% |
Storage Humidity | 10%–90% |
Frame Color (Front/Back) | Bottom: Silver; top/left/right: black |
Dimensions | (with camera): 1,953.4 mm × 87.1 mm × 1,205.1 mm |
Casing | Metal |
Weight | 64 kg |
Gajraj Systems deals in CCTV Camera Security Systems for bungalow, home, offices, commercial establishments, wireless intrusion alarm systems for homes, apartments, Biometric Digital Door Locks, Home Security solutions like video door phones, access control solutions & Time and Attendance Systems for big commercial establishments, IT parks, IP camera surveillance system with NVR etc.
Copyright © 2020 Gajraj Systems. All Rights Reserved. Proudly powered by RN WEBBRAND SOLUTIONS PVT. LTD
WhatsApp us