IP Bullet Camera
- IP bullet cameras are a popular version of CCTV cameras. They are the best fit in unexpected locations. IP bullet cameras are small cameras, excellent for homeowners and are used for indoor or outdoor building security.
- These Cameras provide higher image quality along with various features like Inbuilt Video Analytics, NAS Support, Quad Streams, etc. which fulfill varied indoor and outdoor purposes of multiple location enterprises, manufacturing units, hospitality Industry where higher security is essential.
- We cater to this need and brings to you affordable safety solutions. The cameras are very easy to maintain and offer a stress-free setup.
- Simple to install and aesthetically designed IP bullet cameras available at Gajraj Systems are sure to serve you with no maintenance in the long run.
Cp Plus IP Series of Cameras
IP Bullet Camera
Model | Type | Pixel | Res. | Lens | IR | Audio | WDR | IP Rating | SD Card |
---|---|---|---|---|---|---|---|---|---|
CP-UNC-TS21PL3 | Bullet | 2MP H.265 Lite | 20fps@2MP | 3.6 mm fixed lens (2.8 mm optional) | 30 Mtr | No | D-WDR | IP67 | No |
CP-UNC-TS21ML3 | Bullet | 2MP H.265 Lite | 20fps@2MP | 3.6 mm fixed lens (2.8 mm optional) | 30 Mtr | No | D-WDR | IP67 | No |
CP-UNC-DS25ML3 | Bullet | 2MP H.265 Pro | 25fps@2MP H.265+ | 3.6 mm fixed lens (2.8 mm optional) | 30 Mtr | No | D-WDR | IP67 | No |
CP-UNC-TS25PL3 | Bullet | 2MP H.265 Pro | 25fps@2MP H.265+ | 3.6 mm fixed lens (2.8 mm optional) | 30 Mtr | No | D-WDR | IP67 | No |
CP-UNC-TS25ML3 | Bullet | 2MP H.265 Pro | 25fps@2MP H.265+ | 3.6 mm fixed lens (2.8 mm optional) | 30 Mtr | No | D-WDR | IP67 | No |
CP-UNC-TA21L5 | Bullet | 2MP Range | 25fps@2MP | 6mm/8mm | 30 Mtr | No | D-WDR | IP67 | No |
CP-UNC-TA21L8 | Bullet | 2MP Range | 25fps@2MP | 6mm/8mm | 30 Mtr | No | D-WDR | IP67 | No |
CP-UNC-TS41PL3 | Bullet | 4MP Range Lite | 20fps@4MP H.265+ | 3.6 mm fixed lens (2.8 mm optional) | 30 Mtr | No | D-WDR | IP67 | No |
CP-UNC-TS41ML3 | Bullet | 4MP Range Lite | 20fps@4MP H.265+ | 3.6 mm fixed lens (2.8 mm optional) | 30 Mtr | No | D-WDR | IP67 | No |
CP-UNC-TA41L3-D | Bullet | 4MP WDR Range | 20fps@4MP | 3.6mm | 30 Mtr | No | D-WDR | IP67 | No |
CP-UNC-TA51L3-DS | Bullet | 4MP WDR Range | 20fps@4MP | 3.6mm | 30 Mtr | No | D-WDR | IP67 | No |
CP-UNC-TA81L5-DS | Bullet | 8MP WDR Starlight Range | 25fps@8MP | 2.8mm fixed lens (4mm, 6mm optional) | 50 Mtr | No | D-WDR | IP67 | No |
HIKVISION IP SERIES OF CAMERAS
IP bullet Camera
Model | Type | Pixel | Res. | Lens | IR | Audio | Body | SD Card Slot |
---|---|---|---|---|---|---|---|---|
DS-2CD120P-I3 | IP Bullet | 2 MP | 1080P | 4 mm | 30 Mtr | No | Plastic | No |
DS-2CD1023GOE-I | IP Bullet | 2 MP | 1080P | 4 mm | 30 Mtr | No | Plastic | No |
DS-2CD1023GOIU | IP Bullet | 2 MP | 1080P | 4 mm | 30 Mtr | Yes | Plastic | No |
DS-2CD202WF-I | IP Bullet | 2 MP | 1080P | 4 mm | 50 Mtr | No | Metal | Yes |
DS-2CD2T21GO-I | IP Bullet | 2 MP | 1080P | 6/12 mm | 30 Mtr | No | Fibre | No |
DS-2CD2025FWD-I | IP Bullet | 2 MP | 1080P | 4 mm | 30 Mtr | No | Metal | Yes |
DS-2CD2T27G3E-L | IP Bullet | 2 MP | 1080P | 4 mm | 30 Mtr | Yes | Metal | Yes |
DS-2CD2T26G1-4I/SL | IP Bullet | 3 MP | 3 MP H.265 | 4 mm | 30 Mtr | No | Metal | Yes |
DS-2CD2035FWD-I | IP Bullet | 3 MP | 3 MP H.265 | 4 mm | 30 Mtr | No | Metal | Yes |
DS-2CD1240-I | IP Bullet | 4 MP | 4 MP H.265 | 4 mm | 30 Mtr | No | Plastic | No |
DS- 2CD1043GOEI | IP Bullet | 4 MP | 4 MP | 4 mm | 30 Mtr | No | Plastic | No |
DS-2CD204WFWDI | IP Bullet | 4 MP | 4 MP H.265 | 4 mm | 30 Mtr | No | Metal | Yes |
DS-2CD124W-I | IP Bullet | 4 MP | 4 MP H.265 | 4 mm | 30 Mtr | No | Metal | Yes |
DS-2CD2T47G3E-L | IP Bullet | 4 MP | 4 MP | 4 mm | 30 Mtr | No | Metal | No |
DS-2CD2T46G1-4I/SL | Strobe Light Bullet | 4 MP | 4 MP | 4 mm | 30 Mtr | Yes | Metal | Yes |
DS-2CD125W-I | IP Bullet | 5 MP | 5 MP H.265 | 4 mm | 30 Mtr | No | Plastic | No |
DS-2CD2055FWD-I | IP Bullet | 5 MP | 5 MP H.265 | 4 mm | 30 Mtr | No | Plastic | Yes |
DS-2CD206WF-I | IP Bullet | 6 MP | 6 MP | 4 mm | 30 Mtr | No | Metal | Yes |
DAHUA IP Series of Cameras
IP Bullet Camera
Model | Type | Res. | Lens | IR | Audio | WDR | IP Rating | SD Card |
---|---|---|---|---|---|---|---|---|
IPC-B1B20P-L | bullet | 20fps@2MP | 3.6 mm fixed lens (2.8mm optional) | 30m | N/A | D-WDR | IP67 | N/A |
IPC-HFW12B0SP- L | bullet | 20fps@2MP | 3.6 mm fixed lens (2.8mm optional) | 30m | N/A | D-WDR | IP67 | N/A |
IPC-HFW12B0SP | bullet | 25fps@2MP H.265+ | 3.6 mm fixed lens (2.8mm optional) | 30m | N/A | D-WDR | IP67 | N/A |
IPC-HFW1230S | bullet | 25/30fps@2MP | 3.6mm | 30m | N/A | D-WDR | IP67 | N/A |
IPC-HFW12B0MP-I1 | bullet | 25fps@2MP H.265+ | 6mm | 50m | N/A | D-WDR | IP67 | N/A |
IPCHFW12B0MP-I2 | bullet | 25fps@2MP | 6mm/8mm | 80m | N/A | D-WDR | IP67 | N/A |
IPC-HFW14B0SP | bullet | 20fps@4MP | 2.8mm/3.6mm | 30m | N/A | D-WDR | IP67 | N/A |
IPC-HFW1431S | bullet | 20fps@4MP | 3.6mm | 30m | N/A | D-WDR | IP67 | N/A |
IPC-HFW1531S | bullet | 3.6 mm fixed lens (2.8mm optional) | 3.6mm | 30m | N/A | D-WDR | IP67 | N/A |
IPC-HFW1831E | bullet | 25fps@8MP | 2.8mm fixed lens (4mm, 6mm optional) | 30m | N/A | D-WDR | IP67 | N/A |
BE SMART. BE SAFE. BE SECURE
We will be happy to assist you.