Model | Type | Pixel | Res. | Lens | IR | Audio | WDR | IP Rating | SD Card |
---|---|---|---|---|---|---|---|---|---|
CP-UNC-DS21PL3 | Dome IR | 2MP H.265 Lite | "20fps@2MP H.265+" | 3.6 mm fixed lens (2.8 mm optional) | 30 Mtr | No | D-WDR | IP67 | No |
CP-UNC-DS21ML3 | Dome IR | 2MP H.265 Lite | "20fps@2MP H.265+" | 3.6 mm fixed lens (2.8 mm optional) | 30 Mtr | No | D-WDR | IP67 | No |
CP-UNC-DS25PL3 | Dome IR | 2MP H.265 Pro | "25fps@2MP H.265+" | 3.6 mm fixed lens (2.8 mm optional) | 30 Mtr | No | D-WDR | IP67 | No |
CP-UNC-VS25ML3 | Vandal Dome IR | 2MP H.265 Pro | "25fps@2MP H.265+" | 3.6 mm fixed lens (2.8 mm optional) | 30 Mtr | No | D-WDR | IP67 | No |
CP-UNC-DS41PL3 | Dome IR | 4MP Range Lite | "20fps@4MP H.265+" | 3.6 mm fixed lens (2.8 mm optional) | 30 Mtr | No | D-WDR | IP67 | No |
CP-UNC-DS41ML3 | Dome IR | 4MP Range Lite | "20fps@4MP H.265+" | 3.6 mm fixed lens (2.8 mm optional) | 30 Mtr | No | D-WDR | IP67 | No |
CP-UNC-VS41ML3 | Vandal Dome IR | 4MP Range Lite | "20fps@4MP H.265+" | 3.6 mm fixed lens (2.8 mm optional) | 30 Mtr | No | D-WDR | IP67 | No |
CP-UNC-DA41L3S-D | Dome IR | 4MP WDR Range | 20fps@4MP | 3.6mm | 30 Mtr | No | WDR | IP67 | No |
CP-UNC-VA41L3-D | "Vandal Dome IR" | 4MP WDR Range | 20fps@4MP | 3.6mm | 30 Mtr | No | WDR | IP67 | No |
CP-UNC-VA41L3-MD | "Vandal Dome IR" | 4MP WDR Range | 20fps@4MP | 3.6mm | 30 Mtr | No | WDR | IP67 & IK10 | No |
CP-UNC-DA51L3-DS | Dome IR | 5MP WDR Range | 20fps@5MP | 3.6 mm fixed lens (2.8 mm optional) | 30 Mtr | No | WDR | IP67 | No |
CP-UNC-VA51L3-MDS | Vandal Dome IR | 5MP WDR Range | 20fps@5MP | 3.6 mm fixed lens (2.8 mm optional) | 30 Mtr | No | WDR | IP67, IK10 | No |
CP-UNC-VA81L3-MDS | Vandal Dome IR | 8MP WDR Starlight Range | 25fps@8MP | 4.0mm fixed lens (6mm optional) | 30 Mtr | No | WDR | IP67, IK10 | No |
Model | Type | Pixel | Res. | Lens | IR | Audio | Body | SD Card Slot |
---|---|---|---|---|---|---|---|---|
DS-2CD141PF-I | IP Cube | 1 MP | 720 P | 4 mm | 10 Mtr | Yes | Plastic | Yes |
DS-2CD130P-I | IP Dome | 1 MP | 720 P | 4 mm | 30 Mtr | No | Plastic | No |
DS-2CD242PF-I | IP Cube | 2 MP | 1080 P | 4 mm | 10 Mtr | Yes | Plastic | Yes |
DS-2CD1323GOE-I | IP Dome | 2 MP | 1080 P | 4 mm | 30 Mtr | No | Plastic | No |
DS-2CD1323GOIU | IP Dome | 2 MP | 1080 P | 4 mm | 30 Mtr | Yes | Plastic | No |
DS-2CD212WF-I | IP Dome | 2 MP | 1080 P | 4 mm | 30 Mtr | No | Metal | Yes |
DS-2CD2125FWD-I | IP Dome | 2 MP | "1080 P H.265" | 4 mm | 30 Mtr | No | Metal | Yes |
DS-2CD2327G3E-L | COLORVU IP Dome | 2 MP | 1080 P | 4 mm | 30 Mtr | No | Plastic | Yes |
DS-2CD2326G1-4I/SL | Strobe Light Dome | 2 MP | 1080 P | 4 mm | 30 Mtr | Yes | Metal | Yes |
DS-2CD2135FWD-I | IP Dome | 3 MP | "3 MP H.265" | 4 mm | 30 Mtr | No | Metal | Yes |
DS-2CD1341-I | IP Dome | 4 MP | 4 MP | 4 mm | 30 Mtr | No | Plastic | No |
"DS- 2CD1343GOE-I" | IP Dome | 4 MP | "4 MP H.265+" | 4 mm | 30 Mtr | No | Plastic | No |
DS-2CD134W-I | IP Dome | 4 MP | "4 MP H.265" | 4 mm | 30 Mtr | No | Plastic | No |
DS-2CD214WFWDI | IP Dome | 4 MP | 4 MP | 4 mm | 30 Mtr | No | Metal | Yes |
DS-2CD2T47G3E-L | COLORVU IP Dome | 4 MP | 4 MP | 4 mm | 30 Mtr | No | Metal | Yes |
DS-2CD2346G1-4I/SL | Strobe Light Dome | 4 MP | 4 MP | 4 mm | 30 Mtr | Yes | Metal | Yes |
DS-2D135W-I | IP Dome | 5 MP | "5 MP H.265" | 4 mm | 30 Mtr | No | Plastic | No |
DS-2CD2155FWD-I | IP Dome | 5 MP | "5 MP H.265" | 4 mm | 30 Mtr | No | Metal | Yes |
DS-2CD216WF-I | IP Dome | 6 MP | 6 MP | 4 mm | 30 Mtr | No | Metal | No |
Model | Type | Res. | Lens | IR | Audio | WDR | IP Rating | SD Card |
---|---|---|---|---|---|---|---|---|
IPC-T1B20P-L | Dome | 20fps@2MP H.265+ | 3.6 mm fixed lens (2.8 mm optional) | 30m | N/A | D-WDR | IP67 | N/A |
IPC-HDW12B0SP- L | Dome | 20fps@2MP H.265+ | 3.6 mm fixed lens (2.8mm optional) | 30m | N/A | D-WDR | IP67 | N/A |
IPC-D2B20P-L | Dome | 20fps@2MP H.265+ | 3.6 mm fixed lens (2.8 mm optional) | 30m | N/A | D-WDR | IP67 | N/A |
IPC-HDW12B0SP | Dome | 25fps@2MP H.265+ | 3.6 mm fixed lens (2.8 mm optional) | 30m | N/A | D-WDR | IP67 | N/A |
IPC-D2B20P | Dome | 25fps@2MP H.265+ | 3.6 mm fixed lens (2.8 mm optional) | 30m | N/A | D-WDR | IP67 | N/A |
IPC-HDW1230S | Dome | 25/30fps@2MP | 3.6mm | 30M | N/A | D-WDR | IP67 | N/A |
IPC-HDW14B0SP | Dome | 20fps@4MP H.265+ | 2.8mm/3.6mm | 30m | N/A | D-WDR | IP67 | N/A |
IPC-HDBW1430EP | Dome | 20fps@4MP H.265+ | 3.6 mm fixed lens (2.8 mm optional) | 30m | N/A | D-WDR | IP67 | N/A |
IPC-HDW1431S | Dome | 20fps@4MP | 3.6mm | 30m | N/A | D-WDR | IP67 | N/A |
IPC-HDBW1431E | Dome | 20fps@4MP | 3.6mm | 30m | N/A | D-WDR | IP67 | N/A |
IPC-HDBW1431E-S | Dome | 20fps@4MP | 3.6mm | 30m | N/A | D-WDR | IP67 | N/A |
IPC-HDW1531S | Dome | 20fps@5MP | 3.6 mm fixed lens (2.8mm optional) | 30m | N/A | D-WDR | IP67 | N/A |
IPC-HDBW1531E-S | Dome | 20fps@5MP | 3.6 mm fixed lens (2.8mm optional) | 30m | N/A | D-WDR | IP67 | N/A |
IPC-HDBW1531E-S | Dome | 20fps@5MP | 3.6 mm fixed lens (2.8mm optional) | 30m | N/A | D-WDR | IP67 | N/A |
IPC-HDBW1831R-S | Dome | 25fps@8MP | 4.0mm fixed lens (6mm optional) | 30m | N/A | D-WDR | IP67 | N/A |
Gajraj Systems deals in CCTV Camera Security Systems for bungalow, home, offices, commercial establishments, wireless intrusion alarm systems for homes, apartments, Biometric Digital Door Locks, Home Security solutions like video door phones, access control solutions & Time and Attendance Systems for big commercial establishments, IT parks, IP camera surveillance system with NVR etc.
Copyright © 2020 Gajraj Systems. All Rights Reserved. Proudly powered by RN WEBBRAND SOLUTIONS PVT. LTD
WhatsApp us